VALENTINE'S DAY SALE: UP TO 50% OFF SITE WIDE! NO CODE REQUIRED

0

Your Cart is Empty

Size Chart for Men's Running Shorts

SIZE WASIT LENGTH
INCHES   CMS INCHES  CMS
XS 26-28"  66-71.1 13.8" 35
S 28-30" 71.1-76.2 14.5" 37
M 30-32" 76.2-81.3 15.3" 39
L 34-36" 86.4-91.4 17" 43
XL 36-38" 91.4-96.5 17.8" 45
2XL 38-40" 96.5-101.6 18.6" 47
3XL 40-42 101.6-106.7 19.4" 49
4XL 42-44 106.7-111.7 20.1" 51

*Measured in inches